Project Name: | MEL8 Amazon 1.4MW Solar System (Vic) |
Site Address: | 4-6 Callister Place, Craigieburn, VIC, 3064 |
Onsite Program: | 15 Weeks >> Completion July 2022 |
System Size (kW): | 1.4MW Solar System |
Solar Panel: | (Qty. 1076) Longi Solar LR4-72HPH-455M (455watt) |
Inverter: | (Qty. 11) Sungrow Inverter SG110CX |
Energy Production | 1,911,293 kWh / 1.4MW Solar System per year |
Savings (ROI): (Return on Investment): |
$382,258 / year (per 1.4MW Solar System) |
CO2 reduction | 1,567,260 kg CO2/year |
Design Notes: |
… |
Customer review: |
… [Steve Gersh – Qanstruct Aust. Pty Ltd Construction Manager] |
MEL8 (Amazon) (Vic) 1.4MWAustin Vaughan2024-12-18T16:31:35+11:00